TOURNAMENT DETAILS
WHEN:
Friday, July 8, 2022
TOURNAMENT DAY - SCHEDULE OF EVENTS
8 - 9:30 am - Breakfast and Registration
9:30 am - Shot Gun Start
4:30 pm - Banquet (Lac La Biche Golf & Country Club)
INCLUDES:
- 18 holes of golf;
- A boxed breakfast;
- A dinner;
- A welcome gift; and
- A $250,000 Shoot Out!
WHERE:
Lac La Biche Golf & Country Club
10 Provincial Park Rd.
Lac La Biche, Alberta
REGISTRATION FEES
Registration |
|
RAISING FUNDS FOR A HEALTHIER FUTURE
The proceeds from the 2022 Healthier Communities Golf Tournament will be given to the Health Foundation and Portage College for future development of healthcare services and training opportunities in our region. The 2021 tournament raised $56,058 that went towards local health initiatives. >>Click here to read more
780-623-6809 | golf4health@laclabichecounty.com
SPONSORS
Thank you to this year's sponsors! Your contributions make our event possible and more memorable for everyone!
Ace Sponsor | $5,000 | Elite Site Services |
Eagle Sponsor | $2,500 | V3 |
Birdie Sponsor | $1,000 | RC Strategies |
Banquet Sponsor | $3,600 | Kingdom Cats |
$250,000 Shoot Out | $4,000 | AP Irrigation |
Welcome Package Sponsor | $2,500 | Kingdom Cats |
Cart Sponsor | $2,000 | Brittain Independent Grocers |
Hole-in-One | $1,550 | Home Hardware |
Hole-in-One | $1,550 | Metrix Group |
Hole-in-One | $1,000 | RMA Trade "Beat The RMA Rep" |
Advance Hole-in-One | $1,550 | Signature Concrete |
Closest to the Keg Sponsor | $1,550 | Quest Disposal |
Divot Tool Sponsorship | $1,550 | TELUS |
Ball Sponsor | $1,500 | Lac La Biche Kinsmen |
Towel Sponsor | $1,000 | LLB Gas Co-op / North Parkland Power REA |
Putting Contest | $1,000 | MPE |
Beverage Cart Sponsorship | $500 | EDS Group |
"Take A Break" | $750 | Plamondon Co-op |
Lunch Sponsor | $750 | RMRF |
Long Drive | $550 | SE Design |
Straight Drive | $550 | Town of Bonnyville |
Driving Range | $500.00 | Municipal Assessment Services Group Inc. |
Breakfast Sponsor | $500 | Metrix Group |
Beverage & Snack Sponsor | $500 | Alberta Municipalities |
Mulligan Sponsor | $500 | Servus Credit Union |
Score Card Sponsorship | $1,550 | TELUS |
Chipping Contest | $750 | Knelsen Sand & Gravel Ltd. |
Registration Table | $500 | ATB |
Sponsorship Towards 50/50 | $150 | Solid Earth Geotechnical |
Hole (flag) Sponsors: |
|
|
11 Holes available. | $350 | TH Systems |
| $350 | Alberta Counsel |
| $350 | LLB Gas Co-op |
| $350 | LLB Sporting Goods |
| $350 | North Parkland Power REA |
| $350 | Oasis Sales & Services |
| $350 | Solid Earth Geotechnical |
| $350 | The Inspections Group |
| $350 | Lac La Biche Kinettes Club |
| $350 | BR2 Architectural |
| $350 | Athabasca County |
SILENT AUCTION – Donations are welcome as well as sponsorship dollars!
BALL DROP - Don't forget to take part in the Portage College Ball Drop which will be reoccurring in 2022!
To find out more please contact our office:
E: golf4health@laclabichecounty.com
P: 780-623-6809
Facebook