Click here to download the tournament Registration Form.
2023 Sponsorship Opportunities/Packages
- $5,000+: Four Free Golfers
- $3,000 - $4,999: Two Free Golfers
- $2,000 - $2,999: One Free Golfer
- Ace, Eagle and Birdie sponsors will be recognized with custom signage at the event.
- All sponsors will be recognized in the program at the banquet dinner.
Other Sponsorship Opportunities
Ace Sponsor | $5,000 |
Eagle Sponsor | $2,500 |
Birdie Sponsor | $1,000 |
Banquet Sponsor | $3,600 |
Shoot Out | $5,000 |
Welcome Package Sponsor | $2,500 |
Golf Tees | $500 |
Stress Balls | $500 |
Mint Tins | $750 |
Cart Sponsor | $2,000 |
Hole-In-One (three available, Par 3) | $1,550 |
Advance Hole-In-One (Par 5) | $1,550 |
Divot Tool Sponsorship | TBA |
Closest to the Keg Sponsor | $1,550 |
Ball Sponsor | $1,750 |
Towel Sponsor | $1,000 |
Putting Contest | $1,000 |
Beverage Cart Sponsorship | $500 |
"Take A Break" Challenge | $750 |
Lunch Sponsor | $750 |
Straight Drive | $550 |
Long Drive | $550 |
Driving Range | $500 |
Breakfast Sponsor | $500 |
Beverage & Snack Sponsor | $500 |
Mulligan Sponsor | $500 |
Score Card Sponsorship | $1,550 |
Chipping Contest | $750 |
Registration Table | $500 |
Sponsorship Towards 50/50 | Any amount of sponsorship dollars welcome. |
Hole (Flag) Sponsors | $350 |
Silent Auction | Donations welcome, as well as sponsorship dollars. |
Registration Fees
Foursome | Individual | Sponsor Individual | Sponsor Foursome | |
Early Bird Before May 12 | $1,200 | $300 | $250 | $1,000 |
Registration After May 12 | $1,400 | $350 | $300 | $1,200 |
Credit Card Payment Form (please download, fill out, and upload to the form below if paying by credit card)
Facebook