Note: This page is under construction! Please check back for updates.
Construction Notices
As our projects move forward this year, construction notices will be posted here. Please check back for updates.
- Railway Crossing Signals - 105 St. and Highway 881 Bypass - Feb. 2026
- Pleasant Acres Subdivision: Notice of Clearing and Construction Work - Jan. 2025
- Highway 55 & Range Road 142 Intersection Improvements - April 2025
- Churchill Drive Water and Sewer Replacement - May 2025
- Water Tower Revamping - May 2025
- Campsite Road Improvements - June 2025
- Highway 881 Approach Upgrade - July 2025
- 104 Street Water Main Replacement - July 2025
- Owl River Fill Station
- Churchill Gates MR Development
- 100 Street Water Main Replacement - Sept. 2025
- Plamondon Truck Fill Expansion - Sept. 2025
Project Overviews
Below are highlights of carryover projects from 2024 and new projects planned for the 2025 construction season.
VIEWING LEGEND: (1) - Project Name; (2) - Location; (3) - Completion Timeline; (4) - Consultant; (5) - Construction Company; (6) - County Department.
| (1) Main Street Lac La Biche Revitalization | (2) Main Street Lac La Biche from 100 Street to 103 Street | (3) In progress. Expected completion is August 2025. | (4) V3 Companies of Canada | (5) Carmacks Enterprise | (6) Engineering Services |
| (1) 101 A Street and 104 Avenue Water & Sewer Replacement | (2) 101 A Street and 104 Avenue (101 Street and 103 Street) | (3) Carry over from 2024. Expected completion is August 2025. | (4) CCE | (5) Kelsey Pipelines Ltd. | (6) Engineering Services |
| (1) Beaverhill Road Underground Powerline | (2) Lac La Biche | (3) In progress. Expected completion is October 2025. | (4) FORTIS | (5) FORTIS | (6) Engineering Services |
| (1) Churchill Drive Water & Sewer Rehabilitation | (2) Lac La Biche, 100 ST to 101 ST | (3) Carry over from 2024. Expected completion is October 2025. | (4) CCE | (6) Kelsey Pipelines Ltd. | (6) Engineering Services |
| (1) Emergency Vehicle Operations Track | (2) Sentinel Business Park | (3) In progress. Expected completion is October 2025. | (4) In-house | (5) E Construction | (6) Engineering Services |
| (1) RR 142 & HWY 55 Intersection Improvement | (2) Sentinel Business Park | (3) In progress. Expected completion is October 2025 | (4) In-house | (5) Martushev Group of Companies | (6) Engineering Services |
| (1) Mission Walking Trail | (2) Mission Road from Pleasant Acres Subdivision to the Mission Historical Site | (3) Carry over from 2024. Expected completion in October 2025. | (4) WSP | (5) Knelsen Sand & Gravel Ltd. | (6) Engineering Services |
| (1) Railway Safety - Improvement - Crossing Signals | (2) Plamondon-Caslan Connector (2) 105 Street, Lac La Biche Hamlet | (3) In progress. Expected completion is April 2025. | (4) CN Rail | (5) CN Rail | (6) Engineering Services |
| (1) Slope Repair: Beaver Lake Landfill | (2) Beaver Lake Landfill | (3) Multi year project. Expected completion is October 2025. | (4) In-house | (5) Martushev Group of Companies | (6) Engineering Services |
| (1) Snow Storage Facility | (2) Lac La Biche Hamlet | (3) In progress. Expected completion is October 2025. | (4) WSP Canada Inc. | (5) TBD | (6) Engineering Services |
| (1) Future Cemetery Development | (2) South side of HWY 55, west of RR 143 | (3) In progress. Expected completion is September 2026. | (4) S. E. Design | (5) TBD | (6) Engineering Services |
| (1) Campsite Road | (2) between Highway 858 and Township Road 684A, Plamondon | (3) In progress. Expected completion in September 2025. | (4) Stantec | (5) TBD | (6) Engineering Services |
| (1) Fire Station #2 Addition | (2) Plamondon | (3) In progress. Expected completion is June 2025. | (4) TBD | (5) In-House | (6) Protective Services |
| (1) Golf Course Infrastructure Improvements | (2) Lac La Biche | (3) In progress. Expected completion in 2025. | (4) In-house | (5) Various | (6) Recreation & Social Services |
| (1) McArthur Park Development | (2) McArthur Place | (3) In progress. | (4) EDS Group | (5) TBD | (6) Recreation & Social Services |
| (1) New Aquatics Centre (New Pool at Bold Centre) | (2) Connected to Bold Centre in Lac La Biche | (3) In progress. | (4) Turnbull Construction Project Managers | (5) EllisDon Construction Services | (6) Recreation & Social Services |
| (1) Alexander Hamilton Park Mountain Bike Trail System | (2) Lac La Biche | (3) Carry over from 2024. Expected completion is October 2025. | (4) TBD | (5) TBD | (6) Recreation & Social Services |
| (1) Dock Replacement Program | (2) TBD | (3) In progress. Expected completion is October 2025. | (4) In-house | (5) In-House | (6) Recreation & Social Services |
| (1) Airport Improvements | (2) Lac La Biche Airport | (3) Phased construction work expected to be completed by December 2025. | (4) MPE Engineering | (5) TBD | (6) Transportation Services |
| (1) Plamondon Truck Fill Expansion | (2) Plamondon | (3) In progress. | (4) MPE Engineering | (5) TBD | (6) Utility Services |
| (1) BNR Plant Septage Receiving Station Upgrade | (2) BNR Plant, Lac La Biche | (3) In progress. Expected completion is November 2025. | (4) MPE Engineering | (5) TBD | (6) Utility Services |
| (1) East Lift Station Upgrades | (2) Alexander Hamilton Park Parking Area | (3) In progress. Expected completion is October 2025. | (4) MPE Engineering | (5) TBD | (6) Utility Services |
| (1) 104 ST Water and Sewer Installation | (2) Lac La Biche Hamlet | (3) In progress. Expected completion is October 2025. | (4) MPE Engineering | (5) TBD | (6) Utility Services |
Facebook